
Company Type:Buyer Update Time:2025-11-19 Jordan, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | JORDAN TRADE FACILITIES ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +962 6671720 | ||
| Fax | +962 6672255 | ||
| Contact | Mustafa Subaihah | ||
| Position | Chairman | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847990 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 847989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail